Professional BioCareer StatsMultimediaLinksA day with the STANLEY CUP

Career Stats

Season Club League GP G A P PIM
Regular Season:
1988-89 Niagara Falls OHL 65 8 14 22 304
1989-90 Niagara Falls OHL 61 32 58 90 223
1990-91 Niagara Falls OHL 34 37 32 69 93
1991-92 Buffalo NHL 69 11 6 17 309
1992-93 Buffalo NHL 82 13 13 26 242
1993-94 Buffalo NHL 84 18 27 45 171
1994-95 Buffalo NHL 33 3 3 6 87
1995-96 Buffalo NHL 79 15 29 44 295
1996-97 Buffalo NHL 42 3 4 7 106
1997-98 Buffalo NHL 36 4 7 11 113
Vancouver NHL 27 9 3 12 41
1998-99 Vancouver NHL 66 6 11 17 102
1999-00 Vancouver NHL 59 9 7 16 90
2000-01 Phoenix NHL 62 11 14 25 107
2001-02 Phoenix NHL 72 10 12 22 95
2002-03 Phoenix NHL 20 3 4 7 32
Vancouver NHL 3 0 0 0 10
2003-04 Vancouver NHL 70 5 6 11 137
2004-05 Lock Out DNP Vancouver NHL - - - - -
2005-06 Colorado NHL 54 3 3 6 82
2006-07 Colorado NHL 10 0 3 3 8
  Anaheim NHL 14 0 1 1 13
2007-08 Anaheim NHL 61 3 1 4 53
2008-09 Anaheim NHL 20 0 5 5 28
  Toronto NHL 38 1 1 2 61
2009-2010 Detroit NHL 40 0 1 1 66
  Grand Rapids AHL 17 5 5 10 40
               
NHL TOTALS 1041 127 161 288 2248
               
Playoffs:
               
1988-89 Niagara Falls OHL 17 0 1 1 55
1989-90 Niagara Falls OHL 16 9 13 22 64
1990-91 Niagara Falls OHL 14 11 14 25 53
1991-92 Buffalo NHL 7 1 4 5 2
1992-93 Buffalo NHL 8 1 1 2 14
1993-94 Buffalo NHL 7 0 2 2 9
1994-95 Buffalo NHL 4 0 0 0 2
1996-97 Buffalo NHL 10 1 1 2 32
2001-02 Phoenix NHL 5 0 0 0 0
2002-03 Phoenix NHL - - - - -
  Vancouver NHL 14 0 0 0 15
2003-04 Vancouver NHL 6 1 0 1 6
2004-05 Lock Out DNP   NHL - - - - -
2005-06 Colorado NHL 3 0 0 0 0
2006-07 Anaheim NHL 18 0 1 1 28
2007-08 Anaheim NHL 6 0 0 0 4
               
NHL TOTALS     88 4 9 13 112
Follow Brad on TwitterMake a donation to Canuck Place Children's Hospice

Copyright © 2005 - 2011 Brad May. All Rights Reserved


site by furnacefishmedia.com
Back to intro page Buffalo Sabres Vancouver Canucks Phoenix Coyotes Colorado Avalanche Anaheim Ducks Toronto Maple Leafs Detroit Red Wings Hockey Night in CanadaRogers Sportsnet TSN CBC Sports The NHL Network